- If quantim computers become a widespread stable technololgy will there be any way to protect our communications with encryption? Will we just have to resign ourselves to the fact that people would be listening in on us?
- Are there any physical laws preventing a reaction that produces an anti-proton and a positron from a proton and an electron?
- Is it true that giant mushrooms existed?
- Is it possible to detect gravity lensing caused by Sun from Lagrange L2?
- Why doesn't temperature change during a phase change?
- How is a monument like Devils Tower in Wyoming created? I understand how mountains and volcanoes are created but a monument like that seems to vertical for it to be the result of smashing tectonic plates. Something else must be involved???
- Why do clouds become dark when it's about to rain?
- Do local sea levels in the ocean change with the seasons? In other words, is there a "tidal" high and low that is driven by temperature instead of the moon?
- Does the time in the other galaxies is like the time on Earth?
- What would happen if you separated a fertilized human egg cell right after it split for the first time?
- Does intense concentration cause the brain to use up more glucose?
- How was this video made?
- How does the band of stability work?
- How soon do electrons stop flowing when the p.d. is removed from a circuit?
- How will we know when we reach perfect values for physical constants that require measurement like G or e-?
Posted: 26 May 2017 05:45 AM PDT | ||||||
Posted: 26 May 2017 06:27 AM PDT Such a reaction would conserve mass and charge, but are there any other conservations it would violate? If not, why isn't this reaction prevalent throughout Sci-fi as a way of achieving 100% mass-to-energy conversion (by subsequent reaction with matter) [link] [comments] | ||||||
Is it true that giant mushrooms existed? Posted: 26 May 2017 12:58 AM PDT I've heard about giant mushrooms exsited before the trees came. Is this true and if it is how is this possible? [link] [comments] | ||||||
Is it possible to detect gravity lensing caused by Sun from Lagrange L2? Posted: 26 May 2017 03:23 AM PDT Einstein predicted gravitional lensing and made calculations to measure lensing caused by Sun. Due to Sun being bright(duh!) it is impossible to observe it from Earth on regular day. This year in US there will be total Solar Eclipse that will allow to measure this effect again(forgot name of team that did it first) and giving more proff to Einstein theories. My question is, is it possible to measure this effect via satelites that are placed in L2 point? Over there Earth is always in front of a Sun so it should cover Sun just like Moon does during Eclipse. Here thou I say sorry for any mistakes I did in text above. [link] [comments] | ||||||
Why doesn't temperature change during a phase change? Posted: 25 May 2017 05:53 PM PDT I was wondering what's so special about the melting point, boiling point etc. that makes temperature constant during these phase changes. I get that the molecules are being rearranged and the input of heat will allow them to break the intermolecular attractions that hold them in a particular phase, but why is there a point where this is so dramatic, if the IMFs are always being broken during the heating process (i.e. density is temperature dependent)? Thanks in advance! [link] [comments] | ||||||
Posted: 25 May 2017 07:36 PM PDT | ||||||
Why do clouds become dark when it's about to rain? Posted: 25 May 2017 01:53 PM PDT | ||||||
Posted: 25 May 2017 05:54 PM PDT The ocean's mass will remain about the same, I understand that. But water's density is a function of temperature, so given a difference in the temperature of a region of the ocean in winter and a region of the ocean in the summer, the density of the ocean will vary. Assuming the following conditions (one being ocean in absolute winter, one being ocean in peak summer) consider the difference in volume between the two conditions:
This is a mere .31% change in volume, but consider the total volume of the ocean is 300,000,000 cubic miles Does that mean that the 'summer' side of the globe has 93 million more cubic miles of ocean than the 'winter' side? If the earth's surface is 196.6 million cubic miles, that would mean temperature can raise or lower sea levels by almost half a mile! I know this doesn't happen, I know there are thermal gradients that connect the peak high and low temperatures of ocean, and I know that the ocean is an open system and will want to self level. But do we see sea levels rise and fall slightly with average temperature? I would assume that shore lines would not notice this change because of ocean depth being small, and this difference being tremendous when the ocean is deep. Thanks in advance. [link] [comments] | ||||||
Does the time in the other galaxies is like the time on Earth? Posted: 26 May 2017 01:37 AM PDT What I am trying to say is does the time in Andromeda or other galaxy is slower or faster compaired to ours becouse they are moving(maybe with different speed)? And if I were on spaceship that is not in any galaxy and it is completely stopped, how different would the time go for me compaired to someone that is on Earth? I can't get this questions out of my head.(Sorry for my bad English) [link] [comments] | ||||||
Posted: 25 May 2017 12:26 PM PDT | ||||||
Does intense concentration cause the brain to use up more glucose? Posted: 25 May 2017 06:13 AM PDT and if so does one need to eat more while studying? plz say yes. [link] [comments] | ||||||
Posted: 25 May 2017 01:24 PM PDT | ||||||
How does the band of stability work? Posted: 25 May 2017 03:42 PM PDT I don't understand why there is a certain ratio that satisfies the "band of stability." Why are the isotopes that lie outside the band unstable? [link] [comments] | ||||||
How soon do electrons stop flowing when the p.d. is removed from a circuit? Posted: 25 May 2017 10:19 AM PDT And what causes the force which decelerates the electrons in the wire? Also, for a loop of wire forming a high voltage circuit 1 light year long, how long would you have to wait after removing the voltage so that it is safe to touch the bare wire half way along? Edit: voltage [link] [comments] | ||||||
Posted: 25 May 2017 12:17 PM PDT |
You are subscribed to email updates from AskScience: Got Questions? Get Answers.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment