How many derivatives can you take of a moving object before getting a value of zero? |
- How many derivatives can you take of a moving object before getting a value of zero?
- AskScience AMA Series: I'm a glaciologist focused on why large outlet glaciers in Greenland are changing. Ask me anything!
- Does our body releases dopamine in the anticipation of getting rewards, or when we actually get the rewards?
- How can velocity be relative when the speed of light is constant?
- What virus can survive outside its host the longest? (That we know of)
- Would we weigh more if the earth wouldn't be spinning?
- How many XRPD peaks are needed to ID a polymorph of a chemical compound?
- A changing electric field cannot exist without a magnetic field, but a changing magnetic field can exist without an electric field, why is that?
- Is the universe flat? And if yes why?
- Does the Moon help Planet Earth keep a strong magnetic field that shields life from cosmic radiation?
- Is it easier to fly inward to the inner planet, closer to the sun, than outwards to the outer planets, away from the sun?
- Can antibodies from a vaccine be distinguished from antibodies from a previous infection?
- How did speaking in Old Egyptian (hieroglyphs) sound?
- How are greenhouse gas emissions measured in the atmosphere?
- Why is an increase of 2 on the Richter Scale a magnitude of 1000?
- How are novel viruses isolated?
- Are quark lifetimes exact or are they influenced by their environment?
- Why is atmospheric pressure high on subtropics and on the poles and low on subpolar areas?
How many derivatives can you take of a moving object before getting a value of zero? Posted: 17 Sep 2020 07:31 PM PDT If the position of a theoretical object was defined by x^2, then the first derivative would be 2x, the second would be 2, and the third would be 0. How many derivatives can you take of, say, the position of a rocket ship launching into space or a person starting to run before getting a value of zero? Do some things in the universe never reach zero? Do all of them never reach zero? [link] [comments] | ||||||||||||||
Posted: 18 Sep 2020 04:00 AM PDT My name is Michalea King and I recently completed my PhD in Earth Sciences at the Ohio State University. I am a glaciologist and most of my research focuses on how and why large outlet glaciers in Greenland are changing. Also answering questions today is Cassandra Garrison, a reporter at Reuters who wrote about one of my latest studies. The new study suggests the territory's ice sheet will now gain mass only once every 100 years -- a grim indicator of how difficult it is to re-grow glaciers once they hemorrhage ice. In studying satellite images of the glaciers, our team noted that the glaciers had a 50% chance of regaining mass before 2000, with the odds declining since. We'll be logging on at noon ET (16 UT), ask us anything! Username: /u/Reuters [link] [comments] | ||||||||||||||
Posted: 18 Sep 2020 04:54 AM PDT I am a casual person with no science background, so my apology if this question is too simple for this subreddit but I really want to learn about this subject. Several articles that I read said that there are activities that make our body produce high level of dopamine, such as eating junk foods, playing games, etc. So my initial interpretation is that the dopamine releases while we are enjoying those rewards (good food, favorite games) However, I just watched a video from a college professor that said our body actually produces dopamine in the anticipation of expected rewards (before we actually get the rewards). The dopamine released would be much higher if the chance of getting the rewards are not 100 percent (such as gambling). Those two information seems contradictory and I think I misunderstood something. Can somebody help me clarify this and elaborate more about dopamine? Thank you so much for your answers, I really appreciate it! [link] [comments] | ||||||||||||||
How can velocity be relative when the speed of light is constant? Posted: 18 Sep 2020 12:52 AM PDT Ever since I read somewhere in a book that the speed of light is constant, I never understood how that worked with velocity being relative; the two are mutually exclusive. [link] [comments] | ||||||||||||||
What virus can survive outside its host the longest? (That we know of) Posted: 17 Sep 2020 11:16 PM PDT I've wondered which virus is the most resilient absent of its host. I found that Hepatitis C survives up to 3 weeks in ideal conditions, but I'm not sure if there are any other viruses out there with longer survival times. [link] [comments] | ||||||||||||||
Would we weigh more if the earth wouldn't be spinning? Posted: 17 Sep 2020 09:35 AM PDT Is there any centrifugal force working against gravitation that pushes us away from earth because it is spinning or even rotating around the sun? If yes, how big of an impact does that have on our weight? Thanks a lot [link] [comments] | ||||||||||||||
How many XRPD peaks are needed to ID a polymorph of a chemical compound? Posted: 18 Sep 2020 02:58 AM PDT I have a background in organic chemistry and work in relation to patents regarding pharmaceuticals. However I am not well versed in polymorphs. My dealings are largely with the Australian Patent Office. My issue is that I deal with reports from examiners who raise objections to patent claims where the claim is to a polymorphic form or forms but the claim only includes a small number of XRPD peaks, for example a claim might be A crystalline form of compound XXX wherein the XRPD includes peaks at 2-theta values of 10.1, 12.4 and 15.2. The recent reports from examiners state that the claims are not supported because they do not list at least 10 peaks. The examiner will often cite the USP and a document by Brittain which states that "The United States Pharmacopeia contains a general chapter on XRD (61), My question I guess is whether this part of the USP/Brittain document is being applied correctly. Brittain seems to say that the angles of the sample and reference must agree to within the specified parameters. What does that mean? If I have a compound with a particular structure to what reference is the pattern being compared, especially where this might be the first crystalline form of the compound? I think I see the examiner's point as being if the applicant has made a single polymorphic form but claims it with only 1 or a few peaks in the claim they are essentially claiming any form which has that peak or peaks. And I think the gist of the argument is that only one form has been made and therefore the applicant can't claim potentially yet to be made forms which could also have those same peaks. The examiner do seem to be OK with accepting an application if there are 10 peaks provided in the claim. The Brittain document is Polymorphism in Pharmaceutical Solids edited by HG Brittain. [link] [comments] | ||||||||||||||
Posted: 17 Sep 2020 10:24 PM PDT | ||||||||||||||
Is the universe flat? And if yes why? Posted: 17 Sep 2020 08:26 PM PDT In short my question is why, orbital systems, solar systems, galaxies, have significantly more "width/length" than it does "depth/height? This may be an uneducated question, but i can not seem to find the answer on Google. [link] [comments] | ||||||||||||||
Posted: 18 Sep 2020 05:00 AM PDT Considering the other Terrestrial Planets hardly have any magnetic field, it seems odd that our world does. Could our tidally locked moon be tugging on the core to keep it generating a dynamo somehow? [link] [comments] | ||||||||||||||
Posted: 17 Sep 2020 06:43 PM PDT On how presentation on how gravity works there's a bowling ball in the center of a trampoline and marbles are spun around the blowing ball moving inwards slowly. Would flying a space craft to the sun be like driving down hill and flying away be like driving up hill? [link] [comments] | ||||||||||||||
Can antibodies from a vaccine be distinguished from antibodies from a previous infection? Posted: 17 Sep 2020 05:08 PM PDT Recently told by someone reporting my blood works to me (not a doctor) that I was previously infected with a virus because I had antibodies to said virus. But I explained I received a vaccine to said virus as an infant (if my immunization records are to be believed). She insisted they could tell it was due to previous infection. How is it possible they could tell that my antibodies were from previous infection and not vaccination? Is there a physical difference between them? [link] [comments] | ||||||||||||||
How did speaking in Old Egyptian (hieroglyphs) sound? Posted: 17 Sep 2020 11:54 PM PDT | ||||||||||||||
How are greenhouse gas emissions measured in the atmosphere? Posted: 17 Sep 2020 03:25 PM PDT With specific reference to carbon though the methodology for all GHGs is interesting. I'm keen to understand how researchers measure carbon in the atmosphere and when we began to document it. Thank you! [link] [comments] | ||||||||||||||
Why is an increase of 2 on the Richter Scale a magnitude of 1000? Posted: 17 Sep 2020 11:38 AM PDT If the Richter Scale is on factors of x10, why would a 6.0 be 1000x stronger than a 4.0? Why not 100x? [link] [comments] | ||||||||||||||
How are novel viruses isolated? Posted: 17 Sep 2020 03:16 PM PDT I understand how PCR tests look for markers of known viruses which have already been identified and sequenced. But when Zhang et al sequenced the first SARS-CoV-2 sample on Jan 5 how was the original sample isolated? How did they isolate and sequence an unknown virus rather than host cells, common bacterial flora, or whatever benign viruses might have been floating around? [link] [comments] | ||||||||||||||
Are quark lifetimes exact or are they influenced by their environment? Posted: 17 Sep 2020 08:52 AM PDT I found this text which has the following data:
Which makes me think: Do all quarks of a category have the exact same lifetime such that the accuracy of the numbers above is only limited by measurement uncertainty? Or are the transformation times random around a mean, where the distribution (and/or mean) may depend on the environment? [link] [comments] | ||||||||||||||
Why is atmospheric pressure high on subtropics and on the poles and low on subpolar areas? Posted: 17 Sep 2020 11:36 AM PDT I'm trying to understand winds and this thing really confuses me. [link] [comments] |
You are subscribed to email updates from AskScience: Got Questions? Get Answers.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment