What makes fish smell like fish? |
- What makes fish smell like fish?
- What are the leading theories behind the Mpemba effect?
- If I instantly cooled a litre of water to exactly 0° Celsius so that the temperature is completely uniform, would it freeze instantly or would it take some time? Why?
- What would the world be like if the Planck Constant were large enough to experience "quantum weirdness" at a macroscopic scale?
- In high school we learn that the action potential is always propagated on a especific direction: the dendrite to axon. So, how the dendrodendritic synapse happens?
- Is there any other experiment that suggest wave-particle duality besides the double-slit experiment?
- When you have a mixture of small and large objects in a jar, why do the heavy objects go to the top when you shake it?
- For people who like the taste of one food, do they perceive the taste of the food differently than someone who dislikes it?
- Why will an outside observer never see someone cross the event horizon of a black hole?
- Quick explanation on how current and voltage change in a series and parallel circuit?
- Why do hot water clean better than cold water ?
- What is voltage drop? I don't seem to get it, doesn't voltage increases if resistors value increase?
- What is the difference between a "-blastoma" and a "-sarcoma"?
- How to get the average of ratios?
- What is the "Area of Effect" for White Noise Machines?
What makes fish smell like fish? Posted: 29 Jul 2016 10:42 PM PDT Also why do fish that smell like fish smell different than shellfish who also smell like fish? [link] [comments] | ||||||||||||||||||||||||||||
What are the leading theories behind the Mpemba effect? Posted: 30 Jul 2016 04:28 AM PDT Does it point to the possibility of 'thermal momentum'? is there even such a thing? [link] [comments] | ||||||||||||||||||||||||||||
Posted: 30 Jul 2016 03:10 AM PDT | ||||||||||||||||||||||||||||
Posted: 30 Jul 2016 01:17 AM PDT Also, would it be possible to simulate such a world, in the same vein as A Slower Speed of Light, with modern physics and computing technology. [link] [comments] | ||||||||||||||||||||||||||||
Posted: 29 Jul 2016 08:42 PM PDT | ||||||||||||||||||||||||||||
Is there any other experiment that suggest wave-particle duality besides the double-slit experiment? Posted: 29 Jul 2016 09:21 PM PDT | ||||||||||||||||||||||||||||
Posted: 29 Jul 2016 08:55 AM PDT | ||||||||||||||||||||||||||||
Posted: 29 Jul 2016 09:02 AM PDT For example, if I hate the taste of mustard, am I experiencing the same taste as the people who may like mustard? Does my dislike of the condiment alter my taste of the product? [link] [comments] | ||||||||||||||||||||||||||||
Why will an outside observer never see someone cross the event horizon of a black hole? Posted: 29 Jul 2016 04:35 PM PDT | ||||||||||||||||||||||||||||
Quick explanation on how current and voltage change in a series and parallel circuit? Posted: 30 Jul 2016 04:35 AM PDT I am currently confused on how the current and voltage change throughout a parallel or series circuit concerning resistance. I have made a diagram of a parallel circuit http://i.imgur.com/z9ZsN7D.png and was wondering what the current and voltage values are in each of the positions. Could anyone also give me a brief explanation on why these values change. Thanks [link] [comments] | ||||||||||||||||||||||||||||
Why do hot water clean better than cold water ? Posted: 29 Jul 2016 07:51 AM PDT | ||||||||||||||||||||||||||||
What is voltage drop? I don't seem to get it, doesn't voltage increases if resistors value increase? Posted: 29 Jul 2016 06:24 AM PDT I have been understanding current, voltage and resistance through the concept of water through a pipe. If the radius of the pipe is decreased(which means resistance increase) then rate of water flow is less and pressure through the other side of the pipe is increased. which means current decreases when resistance is increased and voltage increases right? Then what does voltage drop means, doesn't voltage increases? And according to V=IR also, if R is high voltage is also high. please explain, i can't seem to get it right.thanks [link] [comments] | ||||||||||||||||||||||||||||
What is the difference between a "-blastoma" and a "-sarcoma"? Posted: 29 Jul 2016 08:13 AM PDT I am a 20 year old preMed student, wishing to become a pediatric oncologist. My daughter (4 months old) is a survivor of a neuroblastoma. My cancer vocabulary is a little better than average, but I've always wondered what the difference is between tumors labeled "-blastoma" and those labeled "-sarcoma". [link] [comments] | ||||||||||||||||||||||||||||
How to get the average of ratios? Posted: 29 Jul 2016 04:51 AM PDT For example, this small list.
There seems to be two ways of getting the average.
Which one of those two should be used? [link] [comments] | ||||||||||||||||||||||||||||
What is the "Area of Effect" for White Noise Machines? Posted: 29 Jul 2016 11:05 PM PDT When I think about white noise I think of a bedroom. Could one be to effectively quiet larger spaces though? If so, would you have to significantly alter the size of the machine to do so? Thank you in advance! [link] [comments] |
You are subscribed to email updates from AskScience: Got Questions? Get Answers.. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment